| Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|
| 8:00 | Registration | |||||||
| 8:30 | Registration | Registration | ||||||
| 9:00 | Welcome Announcements | Papers Session Conference Room 3 Haptics | Papers Session Conference Room 4 Simulation & Graphics | Keynote - Mark Billinghurst | ||||
| 9:30 | Keynote - Tomasz Bendarz | |||||||
| 10:00 | Papers Session Conference Room 3 Displays & Visual Perception | Papers Session Conference Room 4 3D Modelling and Authoring | Papers Session Conference Room 3 Applications | |||||
| 10:30 | Coffee & Snacks | |||||||
| 11:00 | Papers Session Conference Room 3 Navigation & Locomotion | Coffee & Snacks | ||||||
| 11:30 | Papers Session Conference Room 3 Devices | Papers Session Conference Room 4 3D Reconstruction | Coffee & Snacks | |||||
| 12:00 | Papers Session Conference Room 3 Monitoring | |||||||
| 12:30 | Lunch | |||||||
| 13:00 | Lunch | |||||||
| 13:30 | Papers Session Conference Room 3 Avatars | Papers Session Conference Room 4 Collaboration | Lunch | |||||
| 14:00 | Posters Fast Forward | |||||||
| 14:30 | Early Registration | Posters / Demos #2 | Papers Session Conference Room 3 Selection | |||||
| 15:00 | Welcome to VRST, Vice Chancellor Address, Elders Welcome to Country | Papers Session Conference Room 3 Engagement | Papers Session Conference Room 4 Mid-Air Techniques | |||||
| 15:30 | Developer Showcase / Welcome Reception | Travel to Wharf | ||||||
| 16:00 | Coffee & Snacks | Papers Session Conference Room 3 Manipulation | ||||||
| 16:30 | Posters / Demos Fast Forward | |||||||
| 17:00 | Posters / Demos #1 | Cruise Start / Snacks | ||||||
| 17:30 | Keynote - Aleissia Laidacker | VRST Conclusion / Handover | ||||||
| 18:00 | Coffee & Snacks | |||||||
| 18:30 | Drinks | |||||||
| 19:00 | Conference Dinner | |||||||
| 19:30 | ||||||||
| 20:00 | ||||||||
| 20:30 | ||||||||
| 21:00 | ||||||||
| 21:30 | ||||||||
Tuesday - November 12 | ||
| 14:30 - 15:00 | Early Registration | |
| 15:00 - 15:30 | Welcome to VRST, Vice Chancellor Address, Elders Welcome to Country | |
| 15:30 - 18:00 | Developer Showcase / Welcome Reception | |
Wednesday - November 13 | ||
| 08:00 - 09:00 | Registration | |
| 09:00 - 09:30 | Welcome Announcements | |
| 09:30 - 10:30 | Keynote - Tomasz Bendarz | |
| 10:30 - 11:00 | Coffee & Snacks | |
| 11:00 - 12:30 | Papers Session: Navigation & LocomotionChair: Kenny Mitchell | |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 15:00 | Papers Session: AvatarsChair: Taehyun Rhee | Papers Session: CollaborationChair: Gun A. Lee |
| 15:00 - 16:00 | Papers Session: EngagementChair: Rick Skarbez | Papers Session: Mid-Air TechniquesChair: Falk Schreiber |
| 16:00 - 16:30 | Coffee & Snacks | |
| 16:30 - 17:00 | Posters / Demos Fast Forward | |
| 17:00 - 19:00 | Posters / Demos #1 | |
Thursday - November 14 | ||
| 08:30 - 09:00 | Registration | |
| 09:00 - 10:00 | Papers Session: HapticsChair: Michael Vallance | Papers Session: Simulation & GraphicsChair: Seungyong Lee |
| 10:00 - 11:00 | Papers Session: Displays & Visual PerceptionChair: Benoît Ozell | Papers Session: 3D Modelling and AuthoringChair: Jean-Marc Gauthier |
| 11:00 - 11:30 | Coffee & Snacks | |
| 11:30 - 13:00 | Papers Session: DevicesChair: Tomomi Takashina | Papers Session: 3D ReconstructionChair: Krzysztof Pietroszek |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 14:30 | Posters Fast Forward | |
| 14:30 - 15:30 | Posters / Demos #2 | |
| 15:30 - 17:00 | Travel to Wharf | |
| 17:00 - 17:30 | Cruise Start / Snacks | |
| 17:30 - 18:30 | Keynote - Aleissia Laidacker | |
| 18:30 - 19:00 | Drinks | |
| 19:00 - 21:00 | Conference Dinner | |
Friday - November 15 | ||
| 08:30 - 09:00 | Registration | |
| 09:00 - 10:00 | Keynote - Mark Billinghurst | |
| 10:00 - 11:30 | Papers Session: ApplicationsChair: Simon Hoermann | |
| 11:30 - 12:00 | Coffee & Snacks | |
| 12:00 - 13:30 | Papers Session: MonitoringChair: Penny Kyburz | |
| 13:30 - 14:30 | Lunch | |
| 14:30 - 16:00 | Papers Session: SelectionChair: J. Andreas Bærentzen | |
| 16:00 - 17:30 | Papers Session: ManipulationChair: Thierry Duval | |
| 17:30 - 18:00 | VRST Conclusion / Handover | |
| 18:00 - 18:30 | Coffee & Snacks | |
Poster Session #1: Wednesday
- Fast Forward: 16:30 (Prepare 1 slide)
- Session: 17:00
| p1000 | Indian Virtual reality affective database with self-report measures and EDA | Surya Soujanya Kodavalla; Minaxi Jai Bhagwan Goel; Priyanka Srivastava |
| p1001 | Monocular Viewing Protects Against Cybersickness Produced by Head Movements in the Oculus Rift | Stephen Palmisano; Luke Szalla; Juno Kim |
| p1002 | Real-time Monitoring Method for Cybersickness using Physiological Signals | Takurou Magaki; Michael Vallance |
| p1003 | Proposing a Hand-Tracking Device using a Tangential Force Mechanical Sensor | Yuto Kurashige; Michael Vallance |
| p1004 | SolarVR for inter-cognitive and intra-cognitive communication | Michael Vallance; Takurou Magaki; Yuto Kurashige; Luke Johnson |
| p1008 | Effects of Tactile Perception on Emotion and Immersion to Film Viewing in a Virtual Environment | AELEE KIM; Hayoung Bae; Kyoung-Min Lee |
| p1013 | BeHere: A VR-SAR Remote Collaboration based on Virtual Replicas Sharing Gesture and Avatar | Peng Wang; Xiaoliang Bai; Shusheng Zhang; Sili Wei; Shuo Feng; Hongyu Ji; Jie Zhang; Guangyao Xu; Xu Zhang; JinZhao Zhou |
| p1014 | Can We Predict Susceptibility to Cybersickness? | Dante Risi; Stephen Palmisano |
| p1015 | Action Units: Directing User Attention in 360-degree Video based VR | Lingwei Tong; Sungchul Jung; Robert W. Lindeman |
| p1016 | A virtual reality simulator for training gaze control of wheeled tele-robots | Guangtao Zhang; John Paulin Hansen |
| p1017 | Impact of Gamified Interaction with Virtual Nature on Sustained Attention and Self-Reported Restoration - A Pilot Study | Oankar Patil, Heng Yao, Benjamin Lok |
| p1018 | Predicting the Torso Direction from HMD Movements for Walk-in-Place Navigation through Deep Learning | Juyoung Lee; Andreas Pastor; Jae-In Hwang; Gerard Jounghyun Kim |
| p1019 | Preliminary Evaluation of the Usability of a Virtual Reality Game for Mudslide Education for Children | Mengping Tsuei; Jen-I Chiu; Tsu-Wei Peng; Yuan-Chen Chang |
| p1020 | Effects of Age and Motivation for Visiting on AR Museum Experiences | Narae Park; Yohan HONG; Hyunjeong Pak; Jung Who Nam; Kyoungsu Kim; Kyungwon Gil; Junbom Pyo; Kyoobin Lee |
| p1022 | Augmented Reality Approach For Position-based Service using Handheld Smartphone | JiHoon Park; SangMin Park; Kwang Hee Ko |
| p1025 | Exploring Immersive Technologies to Simulate Fear of Crime | Francisco J. Castro-Toledo; Konstantinos Koumaditis; Panagiotis Mitkidis; Juan O. Perea-Garcia |
| p1026 | Virtual Immersive Educational Systems - The case of 360 videos, indirect learning and co-design | Konstantinos Koumaditis; Francesco Chinello |
| p1027 | 2D/3D Mixed Interface for Furniture Placement in Smartphone-based Mobile Augmented Reality | Bin Han; Gerard Jounghyun Kim |
| p1031 | Soap film flow and thickness for soap bubble rendering | Sanghyeon Gil; Yunji Seok; Kiyeol Park; Jaeseok You; Seongah Chin |
| p1032 | Design of Portable Thermal Sensor Device for VR | Dongmin Moon; Seongah Chin |
| p1034 | Learning-based Estimation of 6-DoF Camera Poses from Partial Observation of Large Objects for Mobile AR | LOMALIZA Jean Pierre; Hanhoon Park |
| p1036 | Design and Realization of Sustainable Rural Housing Using Immersive Virtual Reality Platform | Vishwas G Kini; Shilpa Sunil |
| p1037 | Mixed Reality Speaker Identification as an Accessibility Tool for Deaf and Hard of Hearing Users | Abraham Glasser; Edward Mason Riley; Kaitlyn Weeks; Raja Kushalnagar |
| p1040 | An Evaluation of Head-Mounted Virtual Reality for Special Education from the Teachers' Perspective | Sirisilp Kongsilp; Takashi Komuro |
| p1041 | Comfortable locomotion in VR: Teleportation is not a complete solution | Jeremy Clifton; Stephen Palmisano |
| p1044 | A Content-Aware Approach for Analysing Eye Movement Patterns in Virtual Reality | Xi Cao; Richard Skarbez; Zhen He; Henry Been-Lirn Duh |
| p1052 | Evaluation of Navigation Operations in Immersive Microscopic Visualization | Tomomi Takashina; Mitsuru Ito; Yuji Kokumai |
| p1053 | Interactive Virtual-Reality Fire Extinguisher with Haptic Feedback | Sang-Woo Seo; SeungJoon Kwon; Waseem Hassan; Aishwari Talhan; Seokhee Jeon |
| p1057 | Effects of Latency in Visual Feedback on Human Performance of Path-Steering Tasks | Himari Tochioka; Haruka Ikeda; Tomohiko Hayakawa; Masatoshi Ishikawa |
| p1059 | A Framework for Virtual Reality Training to Improve Public Speaking | Kerry Pellet; Syed Fawad Mustafa Zaidi |
| p1064 | Enhancement of Pointing Towards Non-Haptic Augmented Reality Interfaces by Increasing the Arm Position Sense | Daniela Markov-Vetter; Oliver Staadt |
| p1065 | AHMED: Toolset for Ad-hoc mixed-reality exhibit design | Krzysztof Pietroszek; Carl Moore |
Poster Session #2: Thursday
- Fast Forward: 14:00 (Prepare 1 slide)
- Session: 14:30
| p1069 | UniVResity: Face-to-Face Class Participation for Remote Students using Virtual Reality | Krzysztof Pietroszek; Chao Cheng Lin |
| p1072 | IRIS: Inter-Reality Interactive Surface | Krzysztof Pietroszek |
| p1074 | Interactive Visualization of Painting Data with Augmented Reality full strip notes | Kyungjin Yoo |
| p1077 | Toward Effective Virtual Reality Intervention Development Planning for People with Persistent Postural Perceptual Dizziness | Syed Fawad M. Zaidi , Prof. Justin Beilby, Prof. Mick Grimley |
| p1079 | Scalebridge VR: Immersive Proportional Reasoning Game for Children with Brain-Computer Interface for Difficulty Scaling | Krzysztof Pietroszek, Liudmila Tahai |
| p1087 | A Glyph-based Multimodal Presentation of Multivariate Data | Shamima Yasmin |
| p1088 | A Haptic-enhanced New Approach to Laryngoscopy | Shamima Yasmin |
| p1095 | Analysis of VR Sickness and Gait Parameters During Non-Isometric Virtual Walking with Large Translational Gain | Carlos Alfredo Tirado Cortes; Hsiang-Ting Chen; Chin-Teng Lin |
| p1099 | TTT:Time Synchronization Method by Time Distortion for VR Training including Rapidly Moving Objects | Natsuki Hamanishi; Jun Rekimoto |
| p1106 | A Mobile Augmented Reality Interface for Teaching Folk Dances | Iris Kico; Fotis Liarokapis |
| p1108 | A Comparison of Human and Machine-Generated Voice | Amal Abdulrahman; Deborah Richards; Ayse Aysin Bilgin |
| p1111 | Towards Dynamic Positioning of Text Content on a Windshield Display for Automated Driving | Andreas Riegler; Andreas Riener; Clemens Holzmann |
| p1112 | Blind Navigation of Web Pages through Vibro-tactile Feedbacks | Waseem Safi, Fabrice Maurel, Jean-Marc Routoure, Pierre Beust, Michèle Molina, Coralie Sann, Jessica Guilbert |
| p1113 | RecyGlide : A Forearm-worn Multi-modal Haptic Display aimed to Improve User VR Immersion | Juan Heredia; Jonathan Tirado; Vladislav Panov; Miguel Altamirano Cabrera; Kamal Youcef-Toumi; Dzmitry Tsetserukou |
| p1121 | PanoFlex: Adaptive Panoramic Vision to Accommodate 360° Field-of-View for Humans | Feng Liang; Stevanus Kevin; Kai Kunze; Yun Suen Pai |
| p1127 | LINACVR: VR Simulation for Radiation Therapy Education | Haydn Bannister; Ben Selwyn-Smith; Craig Anslow; Brian Robinson; Rafael K dos Anjos PhD; Daniel Pires; Paul Kane; Aidan Leong |
| p1132 | Interactive Indirect Illumination Using Mipmap-based Ray Marching and Local Means Replaced Denoising | Bo Zhang; Kyoungsu Oh |
| p1135 | Drone-Steering: A Novel VR Traveling Technique | Jean-Luc Lugrin; Andreas Juchno; Philipp Schaper; Maximilian Landeck; Marc Erich Latoschik |
| p1137 | Optical-Reflection Type 3D Augmented Reality Mirrors | Gun Lee; Hye Sun Park; Mark Billinghurst |
| p1139 | A Scalability Benchmark for a Virtual Audience Perception Model in Virtual Reality | Yann Glemarec; Jean-Luc Lugrin; Anne-Gwenn Bosser; Mathieu Chollet; Cedric Buche; Maximilian Landeck; Marc Erich Latoschik |
| p1143 | Exploring Experiences of Virtual Reality among Young and Older Adults in a Subway Fire Scenario: a Pilot Study | Minyeong Seo; Hansu Lee; Seungmi Choi; Suhyun Jo; Heejae Jung; Subin Park; Hyunggu Jung |
| p1144 | WiredSwarm: High Resolution Haptic Feedback Provided by a Swarm of Drones to the User's Fingers for VR interaction | Evgeny Tsykunov; Dzmitry Tsetserukou |
| p1147 | Cinvoque: Development of a Passively Responsive Framework for Seamless Evolution of Experiences in Immersive Live-Action Movies | Amarnath Murugan; Amal Dev; Jayesh S. Pillai |
| p1149 | A Web-based Augmented Reality Plat-form using Pictorial QR Code for Educational Purposes and Beyond | Minh Nguyen; Minh Phu Lai; Huy Le; Wei Qi Yan |
| p1154 | Where to Place the Camera: How Viewers React to Different Camera Positions in Cinematic Virtual Reality | Sylvia Rothe; Vanessa Sarakiotis; Heinrich Hussmann |
| p1156 | Understanding Enjoyment in VR Games with GameFlow | Penny Sweetser; Zane Rogalewicz; Qingyang Li |
| p1163 | Experiencing Waiting Time in Virtual Reality | Jean-Luc Lugrin; Fabian Unruh; Maximilian Landeck; Yoan Lamour; Marc Erich Latoschik; Kai Vogeley; Marc Wittmann |
| p1167 | The Impact of Stereo Rendering on the Perception of Normal Mapped Geometry in Virtual Reality | Martin Misiak; Niko Wissmann; Arnulph Fuhrmann; Marc Erich Latoschik |
| p1170 | A Comparative Study of Planar Surface and Spherical Surface for 3D Pointing Using Direct Touch | Naoki Yanagihara; Buntarou Shizuki; Shin Takahashi |
| p1173 | Visualizing Convolutional Neural Networks with Virtual Reality | Nadine Meissler; Annika Wohlan; Nico Hochgeschwender |
| p1174 | Augmented Reality Visualisation Concepts to Support Intraoperative Distance Estimation | Florian Heinrich; Gerd Schmidt; Florian Jungmann; Christian Hansen |
